<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wellspring Family Medicine</title>
	<atom:link href="http://wellspringfamilymedicine.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wellspringfamilymedicine.net</link>
	<description>â€œAbove all else, guard your heart, for it is the wellspring of life.â€</description>
	<pubDate>Wed, 08 Sep 2010 00:16:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>New Parents at Risk for Postpartum Depression</title>
		<link>http://www.webmd.com/depression/news/20100907/new-parents-at-risk-for-postpartum-depression?src=RSS_PUBLIC</link>
		<comments>http://www.webmd.com/depression/news/20100907/new-parents-at-risk-for-postpartum-depression?src=RSS_PUBLIC#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:16:15 +0000</pubDate>
		<dc:creator>WebMD Health</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:rssfeeds.webmd.com://fb3106cc8d8986e07474fbcf408b4ddf</guid>
		<description><![CDATA[Both moms and dads are at an increased risk for depression during the first year of their infant's life, finds a new study of parents in the U.K.]]></description>
		<wfw:commentRss>http://wellspringfamilymedicine.net/?feed=rss2&amp;p=3509</wfw:commentRss>
		</item>
		<item>
		<title>High Cholesterol Linked to Cookware Chemicals</title>
		<link>http://www.webmd.com/parenting/news/20100907/high-cholesterol-linked-to-cookware-chemicals?src=RSS_PUBLIC</link>
		<comments>http://www.webmd.com/parenting/news/20100907/high-cholesterol-linked-to-cookware-chemicals?src=RSS_PUBLIC#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:57:56 +0000</pubDate>
		<dc:creator>WebMD Health</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:rssfeeds.webmd.com://16fa1ff60fdf9bbb2932d804eee39451</guid>
		<description><![CDATA[Exposure to chemicals used in the manufacture of nonstick cookware and waterproof and stain-resistant products could be raising cholesterol levels in children, a new study suggests.]]></description>
		<wfw:commentRss>http://wellspringfamilymedicine.net/?feed=rss2&amp;p=3510</wfw:commentRss>
		</item>
		<item>
		<title>H1N1 Swine Flu No Worse Than Seasonal Flu</title>
		<link>http://www.webmd.com/cold-and-flu/news/20100907/h1n1-swine-flu-no-worse-than-seasonal-flu?src=RSS_PUBLIC</link>
		<comments>http://www.webmd.com/cold-and-flu/news/20100907/h1n1-swine-flu-no-worse-than-seasonal-flu?src=RSS_PUBLIC#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:30:12 +0000</pubDate>
		<dc:creator>WebMD Health</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:rssfeeds.webmd.com://146a0f7a2f442669c848b12f62b295c6</guid>
		<description><![CDATA[Study: In adults and children over age 6 months, the H1N1 swine flu was no more severe -- and posed no greater risk of serious disease -- than seasonal flu.]]></description>
		<wfw:commentRss>http://wellspringfamilymedicine.net/?feed=rss2&amp;p=3511</wfw:commentRss>
		</item>
		<item>
		<title>Low-Carb Labels May Confuse More Than Educate</title>
		<link>http://www.webmd.com/diet/news/20100907/low-carb-labels-may-confuse-more-than-educate?src=RSS_PUBLIC</link>
		<comments>http://www.webmd.com/diet/news/20100907/low-carb-labels-may-confuse-more-than-educate?src=RSS_PUBLIC#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:17:14 +0000</pubDate>
		<dc:creator>WebMD Health</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:rssfeeds.webmd.com://fdd74e856de9c4b75b4e32c4ef9e60e1</guid>
		<description><![CDATA[People often misinterpret product claims of low-carbohydrate content on the front of packages, believing the foods are healthy and will help them manage their weight, a  study shows.]]></description>
		<wfw:commentRss>http://wellspringfamilymedicine.net/?feed=rss2&amp;p=3512</wfw:commentRss>
		</item>
		<item>
		<title>Sleep Linked to Childhood Obesity</title>
		<link>http://children.webmd.com/news/20100907/sleep-linked-to-childhood-obesity?src=RSS_PUBLIC</link>
		<comments>http://children.webmd.com/news/20100907/sleep-linked-to-childhood-obesity?src=RSS_PUBLIC#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:17:58 +0000</pubDate>
		<dc:creator>WebMD Health</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:rssfeeds.webmd.com://4ade1808bfe0366e85bdcfe3c0f5a989</guid>
		<description><![CDATA[Infants and young children who don’t get enough sleep at night may face a significantly increased risk of becoming obese before adulthood, a new study says.]]></description>
		<wfw:commentRss>http://wellspringfamilymedicine.net/?feed=rss2&amp;p=3513</wfw:commentRss>
		</item>
		<item>
		<title>BPA From Dental Sealants, Fillings: Is It Safe?</title>
		<link>http://www.webmd.com/oral-health/news/20100907/bpa-from-dental-sealants-fillings-is-it-safe?src=RSS_PUBLIC</link>
		<comments>http://www.webmd.com/oral-health/news/20100907/bpa-from-dental-sealants-fillings-is-it-safe?src=RSS_PUBLIC#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:07:01 +0000</pubDate>
		<dc:creator>WebMD Health</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:rssfeeds.webmd.com://560306569e68b056c46275ed880a34c1</guid>
		<description><![CDATA[BPA leaches from dental sealants and "white" non-amalgam fillings -- but dentists can take simple steps that greatly decrease risk from the controversial plastics ingredient.]]></description>
		<wfw:commentRss>http://wellspringfamilymedicine.net/?feed=rss2&amp;p=3514</wfw:commentRss>
		</item>
		<item>
		<title>Heart Disease Risk Varies by Education Level</title>
		<link>http://www.webmd.com/heart-disease/news/20100907/heart-disease-risk-varies-by-education-level?src=RSS_PUBLIC</link>
		<comments>http://www.webmd.com/heart-disease/news/20100907/heart-disease-risk-varies-by-education-level?src=RSS_PUBLIC#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:00:39 +0000</pubDate>
		<dc:creator>WebMD Health</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:rssfeeds.webmd.com://4eb81e4b99ff4663343805979f2a98ad</guid>
		<description><![CDATA[Risk for stroke and heart disease falls as education levels rise in high-income countries, but not in nations where earnings are considerably lower, a new study shows.]]></description>
		<wfw:commentRss>http://wellspringfamilymedicine.net/?feed=rss2&amp;p=3504</wfw:commentRss>
		</item>
		<item>
		<title>The Downside of Weight Loss</title>
		<link>http://www.webmd.com/diet/news/20100907/the-downside-of-weight-loss?src=RSS_PUBLIC</link>
		<comments>http://www.webmd.com/diet/news/20100907/the-downside-of-weight-loss?src=RSS_PUBLIC#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:23:24 +0000</pubDate>
		<dc:creator>WebMD Health</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:rssfeeds.webmd.com://5f163879acfd2a92f029a2700a94a628</guid>
		<description><![CDATA[A new study shows blood levels of substances known as persistent organic pollutants were higher in people who had lost weight compared with those who maintained or gained weight.]]></description>
		<wfw:commentRss>http://wellspringfamilymedicine.net/?feed=rss2&amp;p=3505</wfw:commentRss>
		</item>
		<item>
		<title>Money Can Only Buy So Much Happiness</title>
		<link>http://www.webmd.com/balance/news/20100907/money-can-buy-only-so-much-happiness?src=RSS_PUBLIC</link>
		<comments>http://www.webmd.com/balance/news/20100907/money-can-buy-only-so-much-happiness?src=RSS_PUBLIC#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:24:11 +0000</pubDate>
		<dc:creator>WebMD Health</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:rssfeeds.webmd.com://cc1662953b781b8ed1797f6af0c71ed4</guid>
		<description><![CDATA[Money may shape your outlook on life, but it can only buy so much when it comes to your daily happiness, a study suggests.]]></description>
		<wfw:commentRss>http://wellspringfamilymedicine.net/?feed=rss2&amp;p=3506</wfw:commentRss>
		</item>
		<item>
		<title>Memory Loss May Be More Common in Men</title>
		<link>http://www.webmd.com/alzheimers/news/20100907/memory-loss-may-be-more-common-in-men?src=RSS_PUBLIC</link>
		<comments>http://www.webmd.com/alzheimers/news/20100907/memory-loss-may-be-more-common-in-men?src=RSS_PUBLIC#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:10:15 +0000</pubDate>
		<dc:creator>WebMD Health</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:rssfeeds.webmd.com://1765e3c336b0fc369393caecb2fcd23e</guid>
		<description><![CDATA[Men may experience mild loss of memory and thinking skills more often than women, new research suggests.]]></description>
		<wfw:commentRss>http://wellspringfamilymedicine.net/?feed=rss2&amp;p=3507</wfw:commentRss>
		</item>
	</channel>
</rss>
